Market Data
Powered by
Global markets and indices
Risers and fallers (change on one month)
27.31%
MERV
Argentina
14.05%
KSE
Pakistan
13.72%
SZI
China
10.90%
SSEC
China
-4.90%
IBEX
Spain
-4.41%
FTSE
UK
-4.02%
TOPX
Japan
-3.29%
XU100
Turkey
Country | Index | Latest as of 31/07/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
US | S&P 500 (SPX) | 3,271.12 | 5.51 | 1.25 |
US | NASDAQ Composite (IXIC) | 10,745.27 | 6.82 | 19.76 |
Canada | S&P/TSX Composite (GSPTSE) | 16,169.21 | 4.22 | -5.24 |
Mexico | S&P/BMV IPC (MXX) | 37,019.68 | -1.85 | -14.98 |
Europe | ||||
UK | FTSE 100 (FTSE) | 5,897.76 | -4.41 | -21.81 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,174.32 | -1.85 | -15.24 |
France | CAC 40 (FCHI) | 4,783.69 | -3.09 | -19.98 |
Germany | DAX (GDAXI) | 12,313.36 | 0.02 | -7.06 |
Italy | FTSE MIB | 19,091.93 | -1.46 | -18.78 |
Netherlands | AEX (AEX) | 545.29 | -2.58 | -9.81 |
Spain | IBEX 35 (IBEX) | 6,877.40 | -4.90 | -27.98 |
Poland | WIG (WIG) | 50,468.16 | 1.81 | -12.73 |
Russia | RTSI (IRTS) | 1,234.44 | 1.80 | -20.30 |
Switzerland | SMI (SSMI) | 10,005.90 | -0.39 | -5.76 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,310.01 | 10.90 | 8.52 |
China | SZSE Component (SZI) | 13,637.88 | 13.72 | 30.75 |
Japan | Nikkei 225 (N225) | 21,710.00 | -2.59 | -8.23 |
Japan | TOPIX (TOPX) | 1,496.06 | -4.02 | -13.09 |
Australia | ASX All Ordinaries (AORD) | 6,058.31 | 0.95 | -10.94 |
Hong Kong | Hang Seng (HSI) | 24,595.35 | 0.69 | -12.75 |
India | BSE Sensex 30 (BSESN) | 37,606.89 | 7.71 | -8.84 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,149.63 | 4.98 | -18.25 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,603.75 | 6.85 | 0.94 |
Pakistan | Karachi 100 (KSE) | 39,258.44 | 14.05 | -3.62 |
Singapore | FTSE Straits Times Singapore (STI) | 2,529.82 | -2.32 | -21.50 |
South Korea | KOSPI (KS11) | 2,249.37 | 6.69 | 2.35 |
Taiwan | Taiwan Weighted (TWII) | 12,664.80 | 8.98 | 5.57 |
Thailand | SET Index (SETI) | 1,328.53 | -0.78 | -15.91 |
South America | ||||
Argentina | S&P Merval (MERV) | 47,650.00 | 27.31 | 18.00 |
Brazil | Bovespa (BVSP) | 102,912.20 | 8.27 | -11.01 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,599.46 | -1.53 | -24.08 |
Israel | TA 125 (TA125) | 1,381.11 | 4.22 | -14.57 |
Saudi Arabia | Tadawul All Share (TASI) | 7,459.21 | 3.25 | -11.09 |
South Africa | FTSE/JSE All Share (JALSH) | 55,721.80 | 2.50 | -2.39 |
Turkey | BIST 100 (XU100) | 112,690.00 | -3.29 | -1.52 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,304.98 | 4.69 | -2.27 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,078.92 | 8.42 | -3.21 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.