ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
MERV
Argentina
8.9%
TASI
Saudi Arabia
8.8%
XU100
Turkey
7.8%
BVSP
Brazil
7%
IXIC
US
-9%
IRTS
Russia
-10.1%
SZI
China
-10.3%
KS11
South Korea
-10.6%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 31/01/20221 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 4,515.55 | -5.26 | 20.22 |
The US | NASDAQ Composite (IXIC) | 14,239.88 | -8.98 | 10.49 |
Canada | S&P/TSX Composite (GSPTSE) | 21,098.29 | -0.59 | 21.02 |
Mexico | S&P/BMV IPC (MXX) | 51,330.86 | -3.64 | 16.48 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 7,464.37 | 1.08 | 15.54 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 4,174.60 | -2.88 | 17.51 |
France | CAC 40 (FCHI) | 6,999.20 | -2.15 | 26.08 |
Germany | DAX (GDAXI) | 15,471.20 | -2.60 | 12.77 |
Italy | FTSE MIB | 26,814.05 | -1.95 | 20.61 |
The Netherlands | AEX (AEX) | 755.20 | -5.36 | 20.91 |
Spain | IBEX 35 (IBEX) | 8,612.80 | -1.16 | 6.68 |
Poland | WIG (WIG) | 67,418.41 | -2.71 | 18.22 |
Russia | RTSI (IRTS) | 1,435.23 | -10.06 | 3.44 |
Switzerland | SMI (SSMI) | 12,226.70 | -5.04 | 14.23 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,361.44 | -7.65 | -3.21 |
China | SZSE Component (SZI) | 13,328.06 | -10.29 | -7.90 |
Japan | Nikkei 225 (N225) | 27,001.98 | -6.22 | -1.61 |
Japan | TOPIX (TOPX) | 1,895.93 | -4.84 | 5.06 |
Australia | ASX All Ordinaries (AORD) | 7,268.29 | -6.57 | 6.10 |
Hong Kong | Hang Seng (HSI) | 23,802.26 | 1.73 | -12.59 |
India | BSE Sensex 30 (BSESN) | 58,014.17 | -0.41 | 21.49 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 6,631.15 | 0.75 | 10.91 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,512.27 | -3.53 | -7.06 |
Pakistan | Karachi 100 (KSE) | 45,374.68 | 1.75 | 3.70 |
Singapore | FTSE Straits Times Singapore (STI) | 3,249.59 | 4.03 | 14.27 |
South Korea | KOSPI (KS11) | 2,663.34 | -10.56 | -7.31 |
Taiwan | Taiwan Weighted (TWII) | 17,674.40 | -2.99 | 19.97 |
Thailand | SET Index (SETI) | 1,648.81 | -0.53 | 13.76 |
South America | ||||
Argentina | S&P Merval (MERV) | 87,306.25 | 8.87 | 76.71 |
Brazil | Bovespa (BVSP) | 112,143.50 | 6.98 | -5.78 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 11,490.45 | -3.84 | 5.95 |
Israel | TA 125 (TA125) | 2,029.48 | -1.31 | 29.42 |
Saudi Arabia | Tadawul All Share (TASI) | 12,271.84 | 8.78 | 41.23 |
South Africa | FTSE/JSE All Share (JALSH) | 74,304.56 | 0.81 | 25.07 |
Turkey | BIST 100 (XU100) | 200,320.00 | 7.84 | 35.65 |
Others | ||||
Global | MSCI World Index (MXWO) | 3,059.05 | -5.34 | 13.72 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,208.23 | -1.93 | -6.43 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.